An annual tradition
since 1983
But first...I'm here to tell you a little bit about the class.
I'll be fast
Oh hi, I'm @rtoal
Build a fully-functional, interactive, layered, distributed, secure, database-backed software system using agile best practices as part of a small, cohesive team.
![]() | Alex Schneider • Security Innovation Threat modeling |
![]() | Aghyan Alzuabi • Symantec Agile, scrum, and product/project management |
![]() | Jerry Nguyen • CrowdStrike Security |
![]() | Mark Chavira • Google Observe projects and give feedback |
![]() | ![]() | Marcelo Tallis and Benson Hon • Criteo Machine learning presentation; long discussions with students |
![]() | Laura Massa • LMU Observe class; advise instructor on learning outcomes and assessment | |
![]() | Myron Flickner • IBM Research Neuromorphic computing | |
![]() | Jerry Nguyen • CrowdStrike Review students' threat models and give feedback | |
![]() | Marc Hamilton • NVIDIA Nvidia hardware, software, company culture, and the Silicon Valley scene |
![]() | ![]() | Manish Goyal and Dave Pedowitz • Friendbuy An Ask-Me-Anything about entrepreneurship, L.A. Startups, B2B, B2C, software architecture and tech |
![]() | Brian Handy • Disney / USC Game Industry presentation; feedback on projects | |
![]() | Andy Won • Amazon Brief review of projects |
![]() | Maggie Shih • Criteo Big Data, Semantic Advertising, Tech Startups, and Acquisitions |
![]() | Kin Lane • API Evangelist Business, Politics, Economics, and Technology of APIs; feedback on students' APIs |
![]() | Ed Bramanti • Philosophie JavaScript, Node, Go, and how to get a job |
![]() | John Kochian • UCLA Coaching student presentation dry runs |
Always beginning with a standup
Working off the backlog
Writing everything in the wiki
Let’s hear from them now
...An application that automatically populates a user's calendar with events from Twitter and Facebook. Events are extracted by an intelligent agent that listens to feeds that the user follows.
We parse tweets and posts...
...if we find a date, we have an event.
Once an event has been identified,
we add more information, such as:
Multi-label classifier trained on 2000 pre-labeled posts
![]() | ![]() |
---|---|
![]() ![]() |
![]() ![]() ![]() |
![]() | Dr. Toal |
![]() | Masao Kitamura |
![]() | Austin Hentrup |
![]() | John Cena |
![]() | All the speakers |
https://github.com/lmucs/grapevine
...A side-scrolling game with ninjas. Defeat your enemy with hand-to-hand combat, ninja stars, bombs, and your ability to teleport.
Want to hear more about sprites?
Six original tracks for the game, inspired by older games.
Move | [W] [A] [S] [D] |
Punch | [J] |
Kick | [K] |
Bicycle Kick | [I] |
Shuriken | [L] |
Bomb | [O] |
Teleport | [SPACE] |
https://github.com/lmucs/hayabusa
http://my.cs.lmu.edu/~aruiz25/Hayabusa/
...an Oculus Rift arena survival game
Plus a companion Leaderboard web application
Uses C#
Chose over Unreal because of better Oculus support
Basic support comes free in Unity but not good enough
Many hours put into making the Oculus feel smooth
Xbox One controller
Mouse and keyboard
Went with an adapted Unity lighting demo
Wanted an intense atmosphere to help develop immersion
Survival combat
Points given for each kill until you die
Strong hashing on sensitive data storage (passwords, etc)
Escaping all user input to prevent XSS
CSRF synchronizer tokens
SSL and related features (HSTS, HPKP)
https://github.com/lmucs/coliseo
— • —